Investment
Apartment 109
Typology | Studio |
Total Area | 338 sq ft |
Orientation | South |
Floor | 1 |
Expected Annual Billing | $31,200 |
Property Price | $324,000 |
Payment and Financing
Investment Details
Item | USD |
---|---|
Expenses | $12,960 |
Property Price | $324,000 |
Total Investment | $336,960 |
Payment Details
Item | Payment Method | % | USD |
---|---|---|---|
Expenses | Lump Sum | 4% | $12,960 |
Advance | 36 installments of $1,800 each. | 19% | $64,800 |
Mortgage Credit | 77% | $259,200 | |
Total | 100% | $336,960 |
Mortgage Credit Simulation
To finance your investment, you can apply for a mortgage loan. Here is a simulation of the monthly dividend cost for this investment.
Annual Interest Rate*
Amount to Finance
$259,200Reference Dividend
20 years
$2,593
25 years
$2,425
30 years
$2,326
Location
Short Term Rental Market
Annual Revenue
$54.5K
Occupancy Rate
57% +0% Past Year
Average Daily Rate
$309
Annual Visitors