Investment
Apartment 601
Typology | 1 bedroom |
Total Area | 600 sq ft |
Orientation | North |
Floor | 6 |
Expected Annual Billing | $54,500 |
Property Price | $540,000 |
Payment and Financing
Investment Details
Item | USD |
---|---|
Expenses | $21,600 |
Property Price | $540,000 |
Total Investment | $561,600 |
Payment Details
Item | Payment Method | % | USD |
---|---|---|---|
Expenses | Lump Sum | 4% | $21,600 |
Advance | 36 installments of $3,000 each. | 19% | $108,000 |
Mortgage Credit | 77% | $432,000 | |
Total | 100% | $561,600 |
Mortgage Credit Simulation
To finance your investment, you can apply for a mortgage loan. Here is a simulation of the monthly dividend cost for this investment.
Annual Interest Rate*
Amount to Finance
$432,000Reference Dividend
20 years
$4,038
25 years
$3,759
30 years
$3,594
Location
Short Term Rental Market
Annual Revenue
$54.5K
Occupancy Rate
57% +0% Past Year
Average Daily Rate
$309
Annual Visitors