Investment
Apartment 16
| Typology | 2 bedrooms |
| Total Area | 581 sq ft |
| Orientation | South East |
| Floor | 1 |
| Expected Annual Billing | $35,076 |
| Property Price | $340,575 |
Payment and Financing
Investment Details
| Item | USD |
|---|---|
| Expenses | $10,080 |
| Property Price | $340,575 |
| Total Investment | $262,080 |
Payment Details
| Item | Payment Method | % | USD |
|---|---|---|---|
| Expenses | Lump Sum | 4% | $10,080 |
| Advance | 36 installments of $1,400 each. | 19% | $50,400 |
| Mortgage Credit | 77% | $201,600 | |
| Total | 100% | $262,080 |
Mortgage Credit Simulation
To finance your investment, you can apply for a mortgage loan. Here is a simulation of the monthly dividend cost for this investment.
Annual Interest Rate*
Amount to Finance
$201,600Reference Dividend
20 years
$2,111
25 years
$1,980
30 years
$1,904
Location
Short Term Rental Market
Annual Revenue
$21.9K
Occupancy Rate
62% +13% Past Year
Average Daily Rate
$98
Annual Visitors