Investment
Apartment 29
Typology | 1 bedrooms |
Total Area | 370 sq ft |
Orientation | South East |
Floor | 1 |
Expected Annual Billing | $23,500 |
Property Price | $180,000 |
Payment and Financing
Investment Details
Item | USD |
---|---|
Expenses | $7,200 |
Property Price | $180,000 |
Total Investment | $187,200 |
Payment Details
Item | Payment Method | % | USD |
---|---|---|---|
Expenses | Lump Sum | 4% | $7,200 |
Advance | 36 installments of $1,000 each. | 19% | $36,000 |
Mortgage Credit | 77% | $144,000 | |
Total | 100% | $187,200 |
Mortgage Credit Simulation
To finance your investment, you can apply for a mortgage loan. Here is a simulation of the monthly dividend cost for this investment.
Annual Interest Rate*
Amount to Finance
$144,000Reference Dividend
20 years
$1,629
25 years
$1,536
30 years
$1,481
Location
Short Term Rental Market
Annual Revenue
$21.9K
Occupancy Rate
62% +13% Past Year
Average Daily Rate
$98
Annual Visitors